The schedule and tournament structure for the Duya Legends Golden Nine International Classic Qingdao Station have been finalized. The event operates on a rigorous two-week schedule, transitioning from single-elimination qualifying rounds to double-elimination brackets, and culminating in a single-elimination final stage.
Tournament Venues and Prize Pool
The competition is split across two primary locations in Qingdao to accommodate the qualifying rounds and the main stages.
- Blue Gem Arena: Qingdao University Gymnasium
- Main Competition Area: Qingdao Seaview Garden Hotel (Zhanghua Road)
The champion of the Qingdao Station will receive a prize of ¥2 Million, while the overall Global Champion stands to win ¥5 Million.
Complete Match Schedule
The event spans from April 13, 2026, to April 25, 2026. Match lengths and time limits scale upward as the tournament progresses toward the finals. Below is the comprehensive schedule detailing the specific dates, times, and match formats.
| Date | Time | Match / Event | Format & Details |
|---|---|---|---|
| April 12 | 17:00 | First Qualifying Draw Ceremony | Automatic System Draw |
| April 13 | 11:00-13:00 | Matches 1-32 | 320 → 64 Single Elimination (90 mins/15 racks) |
| 13:30-15:30 | Matches 33-64 | 320 → 64 Single Elimination (90 mins/15 racks) | |
| 16:00-18:00 | Matches 65-96 | 320 → 64 Single Elimination (90 mins/15 racks) | |
| 18:30-20:30 | Matches 97-128 | 320 → 64 Single Elimination (90 mins/15 racks) | |
| 21:00-23:00 | Matches 129-160 | 320 → 64 Single Elimination (90 mins/15 racks) | |
| April 14 | 11:00-13:00 | Matches 161-192 | 320 → 64 Single Elimination (90 mins/15 racks) |
| 13:30-15:30 | Matches 193-224 | 320 → 64 Single Elimination (90 mins/15 racks) | |
| 16:00-18:00 | Matches 225-256 | 320 → 64 Single Elimination (90 mins/15 racks) | |
| 19:00 | Second Qualifying Draw | Automatic System Draw | |
| 19:30-21:30 | Matches 1-32 | 256 → 64 Single Elimination (90 mins/15 racks) | |
| 22:00-24:00 | Matches 33-64 | 256 → 64 Single Elimination (90 mins/15 racks) | |
| April 15 | 11:00-13:00 | Matches 65-96 | 256 → 64 Single Elimination (90 mins/15 racks) |
| 13:30-15:30 | Matches 97-128 | 256 → 64 Single Elimination (90 mins/15 racks) | |
| 16:00-18:00 | Matches 129-160 | 256 → 64 Single Elimination (90 mins/15 racks) | |
| 18:30-20:30 | Matches 161-192 | 256 → 64 Single Elimination (90 mins/15 racks) | |
| 20:30 | Third Qualifying Draw | Automatic System Draw | |
| April 16 | 11:00-13:00 | Matches 1-32 | 192 → 64 Single Elimination (90 mins/15 racks) |
| 13:30-15:30 | Matches 33-64 | 192 → 64 Single Elimination (90 mins/15 racks) | |
| 16:00-18:00 | Matches 65-96 | 192 → 64 Single Elimination (90 mins/15 racks) | |
| 18:30-20:30 | Matches 97-128 | 192 → 64 Single Elimination (90 mins/15 racks) | |
| 20:30 | Stage 2 Draw Ceremony | – | |
| April 17 | 19:30 | Opening Ceremony & Match | (One of the matches on the 18th) |
| April 18 | 11:00-13:30 | DE-Round 1 | 256 → 64 Double Elimination (120 mins/20 racks) |
| 14:00-16:30 | DE-Round 1 | 256 → 64 Double Elimination (120 mins/20 racks) | |
| 17:00-19:30 | DE-Round 1 | 256 → 64 Double Elimination (120 mins/20 racks) | |
| 20:00-22:30 | DE-Round 1 | 256 → 64 Double Elimination (120 mins/20 racks) | |
| April 19 | 11:00-13:30 | Losers-Round 2 | 256 → 64 Double Elimination (120 mins/20 racks) |
| 14:00-16:30 | Losers-Round 2 | 256 → 64 Double Elimination (120 mins/20 racks) | |
| 17:00-19:30 | Winners-Round 2 | 256 → 64 Double Elimination (120 mins/20 racks) | |
| 20:00-22:30 | Winners-Round 2 | 256 → 64 Double Elimination (120 mins/20 racks) | |
| April 20 | 11:00-13:30 | Losers-Round 3 | 256 → 64 Double Elimination (120 mins/20 racks) |
| 14:00-16:30 | Losers-Round 3 | 256 → 64 Double Elimination (120 mins/20 racks) | |
| 17:00-19:30 | Winners-Round 3 | 256 → 64 Double Elimination (120 mins/20 racks) | |
| 20:00-22:30 | Losers-Round 4 | 256 → 64 Double Elimination (120 mins/20 racks) | |
| April 21 | 11:00-13:30 | Losers-Round 5 | 256 → 64 Double Elimination (120 mins/20 racks) |
| 13:30 | Stage 3 Draw Ceremony | – | |
| 15:00-18:30 | DE-Round 1 | 64 → 32 Double Elimination (150 mins/25 racks) | |
| 19:30-23:00 | Winners R2, Losers R2 | 64 → 32 Double Elimination (150 mins/25 racks) | |
| April 22 | 12:00-15:30 | Losers – Round 3 | 64 → 32 Double Elimination (150 mins/25 racks) |
| 15:30 | Stage 4 Draw Ceremony | – | |
| 18:00-22:00 | Matches 1-16 | 32 → 16 Single Elimination (180 mins/30 racks) | |
| April 23 | 12:00-16:00 | Matches 17-24 | 16 → 8 Single Elimination (180 mins/30 racks) |
| 19:00-23:00 | Matches 25-28 | 8 → 4 Single Elimination (180 mins/30 racks) | |
| April 24 | 13:00-17:30 | Match 29 (Semi-final) | Semi-final (210 mins/35 racks) |
| 18:30-23:00 | Match 30 (Semi-final) | Semi-final (210 mins/35 racks) | |
| April 25 | 13:00-17:30 | Match 32 (Third Place) | Third Place Playoff (210 mins/35 racks) |
| 18:00-23:00 | Match 31 (Final) | Final (240 mins/40 racks) | |
| 23:00 | Closing & Awards | – |
What You Need to Know
The Duya Legends Golden Nine International Classic Qingdao Station tests endurance as much as skill. Players progress from 90-minute qualifying rounds into a gruelling double-elimination bracket, capping off the tournament with a staggering 240-minute, 40-rack final match on April 25. The schedule provides a clear framework for competitors and fans to track the steady elimination of the field down to the ultimate champion.
