2026 THE 14TH JOY CUP WORLD HEYBALL MASTERS GRAND FINALS
The World’s Finest. One Table. One Champion.
Event Overview
- Location: Qinhuangdao, Hebei Province, China
- Main Stage Dates: March 20 – March 31, 2026
- Total Prize Pool: ¥11,584,000 CNY (Approx. $1,677,349 USD)
Tournament Schedule
| Phase | Dates |
|---|---|
| International Qualifier | March 14 – March 18 |
| Opening Ceremony | March 19 (Mandatory Attendance) |
| Main Stage | March 20 – March 31 |
Travel & Logistics
Complimentary shuttle buses will be provided for all players from the following airports to the venue in Qinhuangdao:
- Beijing Daxing International Airport
- Beijing Capital International Airport
Prize Breakdown (Pre-Tax)
| Position | Prize (CNY) | Prize (USD) | Spots |
|---|---|---|---|
| 1st Place | 5,000,000 | $724,045 | 1 |
| 2nd Place | 1,500,000 | $217,213 | 1 |
| 3rd Place | 600,000 | $86,885 | 1 |
| 4th Place | 300,000 | $43,442 | 1 |
| 5th – 8th | 150,000 | $21,721 | 4 |
| 9th – 16th | 80,000 | $11,584 | 8 |
| 17th – 32nd | 40,000 | $5,792 | 16 |
| 33rd – 64th | 20,000 | $2,896 | 32 |
| 65th – 128th | 12,000 | $1,737 | 64 |
| 129th – 240th | 8,000 | $1,158 | 112 |
* Prize amounts are subject to the actual exchange rate. Prize money for ranks 17th to 240th will be paid in Chinese RMB in cash after tax.

