| Event | Division | Rank | Player Name | Province / City |
|---|---|---|---|---|
| 9-Ball | Boys | 1st | John Rix M. Agor | Camarines Sur |
| 2nd | Scott Willson A. Magante | Sorsogon Province | ||
| 3rd | John Paul E. Eresmas | Sorsogon Province | ||
| Girls | 1st | Fe D. Mandalihan | Camarines Sur | |
| 2nd | Frenzy Mae E. Martinez | Masbate Province | ||
| 3rd | Iessa Angela F. Don | Sorsogon Province | ||
| 8-Ball | Boys | 1st | Rayden C. Camu | Tabaco City |
| 2nd | Ethan James C. Marbella | Masbate Province | ||
| 3rd | Carlo M. Celeste | Masbate City | ||
| Girls | 1st | Precious Khatleen B. Awa | Iriga City | |
| 2nd | Frenzy Mae E. Martinez | Masbate Province | ||
| 3rd | Katrina Faye D. Capillano | Camarines Sur |
Photo credits to : Vivien Lou Enero Dating
