Location: Bacolod City, Negros Occidental
Date: March 1–7, 2026
| Event | Division | Rank | Player Name | Delegation |
|---|---|---|---|---|
| 9-Ball | Secondary Boys | 1st | Jo Vincent Vonn T. Martir | Bacolod |
| 2nd | John Riven N. Catacutan | Negros Oriental | ||
| 3rd | Ronnie C. Cañete | Bacolod | ||
| Secondary Girls | 1st | Briana Kate L. Barredo | Kabankalan | |
| 2nd | Ginalyn A. Fajardo | Canlaon | ||
| 3rd | Emjie Alsong | Dumaguete | ||
| 8-Ball | Secondary Boys | 1st | Shawn Stepan B. Apostol | Negros Occidental |
| 2nd | Fritz Jaydhan U. Calunod | Dumaguete | ||
| 3rd | Jo Vincent Vonn T. Martir | Bacolod | ||
| Secondary Girls | 1st | Hazel A. Jamago | Negros Oriental | |
| 2nd | Renejoy J. Silvano | Negros Occidental | ||
| 3rd | Sofia Mae B. Guitche | Silay |
Notable: Jo Vincent Vonn T. Martir won Gold in 9-Ball and Bronze in 8-Ball.
